Schedule 80 UPVC Water Pipe
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 92 INR
Product Specifications
- Nipple
- PVC
- Socket Joint
- Round
- Round
- 10-20 Foot (ft)
- WHITE
- NO
Product Description
Size | Length Per Nos | Weigth | Packing | Rate | Length Per Nos | Weigth | Packing | Rate |
inch | 3 mtr | 0.900 kg. | 50 pipes | 153 | 6 mtr | 1.800 kg | 30 pipes | 306 |
inch | 3 mtr | 1.250 kg. | 35 pipes | 213 | 6 mtr | 2.500 kg. | 25 pipes | 426 |
1 inch | 3 mtr | 1.750 kg. | 25 pipes | 295 | 6 mtr | 3.500 kg. | 15 pipes | 590 |
4 inch | 3 mtr | 2.500 kg | 15 pipes | 425 | 6 mtr | 5.000 kg. | 10 pipes | 850 |
2 inch | 3 mtr | 2.900 kg | 15 pipes | 510 | 6 mtr | 5.800 kg. | 10 pipes | 1020 |
3 mtr | 4.000 kg. | 08 pipes | 680 | 6 mtr | 8.000 kg. | 08 pipes | 1360 | |
2 inch | 3 mtr | 6.700 kg. | 06 pipes | 1200 | 6 mtr | 13.400 kg. | 05 pipes | 2400 |
3 inch | 3 mtr | 8.500 kg. | 04 pipes | 1550 | 6 mtr | 17.000 kg. | 03 pipes | 3100 |
4 inch | 3 mtr | 12.700 kg. | 03 pipes | 2300 | 6 mtr | 25.400 kg. | 02 pipes | 4600 |
Trade Information
- RAJKOT
- Cash Advance (CA), Cash in Advance (CID)
- 1 Per Week
- 2-3 Days
- Yes
- Free samples are available
- BORA PEKING
- All India
- ISO 9001-2015
Related Products
Contact Us
Plot No. - 48, Golden Ind. Estate-D, At Virva, Lodhika, Rajkot, Gujarat, 360024, India
Phone :08905675774